| Sl No | Department | Office | Pro-active Disclosure under RTI Act 2005 Section 4(1)(a) and/or 4(1)(b) View/Download |
|---|---|---|---|
| 1 | Animal Husbandry and Veterinary | Animal Husbandry and Veterinary Services, Hassan | 4(1)(A) & 4(1)(B) (984 KB) |
| 2 | RTO | RTO Office, Hassan. | 4(1)(A) (452 KB) & 4(1)(B)(112 KB) |
| 3 | Veterinary | Veternary Livestock Inspectors,Training Center, Hassan. | 4(1)(A)(465 KB) & 4(1)(B)(2.1 MB) |
| 4 | Revenue | Assistant Commissioner’s Office, Sakaleshpur | 4(1)(A) (4.5 MB) |
| 5 | Revenue | Tahsildar’s Office, Alur | 4(1)(B)(438 KB) |
| 6 | Revenue | Tahsildar’s Office, Alur | 4(1)(B)(643 KB) |
| 7 | Revenue | Tahsildar’s Office, Holenarasipur | 4(1)(B)(707 KB) |
| 8 | Revenue | Assistant Commissioner’s Office, Hassan | Notification (224 KB) |
| 9 | Revenue | Assistant Commissioner’s Office, Hassan | Disposal Type – A (443 KB) |
| 10 | Revenue | Assistant Commissioner’s Office, Hassan | Disposal Type – B(1.7 MB) |
| 11 | Revenue | Assistant Commissioner’s Office, Hassan | Disposal Type – C (1.3 MB) |
| 12 | Revenue | Assistant Commissioner’s Office, Hassan | Disposal Type – D (644 KB) |
| 13 | Revenue | Assistant Commissioner’s Office, Hassan | Disposal Type – E (98 KB) |
| 14 | Revenue | Assistant Commissioner’s Office, Hassan | Registers (87 KB) |
| 15 | Revenue | Special Land Acquisition Officer, HRP(Rehabilitation), Hassan. | 4(1)(B)(136 KB) |
| 16 | Revenue | Tahsildar’s Office, Belur | 4(1)(B)(207 KB) |
| 17 | Revenue | Tahsildar’s Office, Belur | Disposal Type – A (1.2 MB) |
| 18 | Revenue | Tahsildar’s Office, Belur | Disposal Type – B (1.5 MB) |
| 19 | Revenue | Tahsildar’s Office, Belur | Disposal Type – C (179 KB) |
| 20 | Revenue | Tahsildar’s Office, Belur | Disposal Type – D (254 KB) |
| 21 | Revenue | Deputy Commissioner’s Office, Hassan | 4(1)(B)(774.6 KB) |
| 22 | Revenue | Deputy Commissioner’s Office, Hassan | Disposal Type – A (6.3 MB) |
| 23 | Revenue | Deputy Commissioner’s Office, Hassan | Disposal Type – B (8.8 MB) |
| 24 | Revenue | Deputy Commissioner’s Office, Hassan | Disposal Type – C (4.0 MB) |
| 25 | Revenue | Deputy Commissioner’s Office, Hassan | Disposal Type – D (2.6 MB) |
| 26 | RDWSD | RDWSD, Arsikere Sub Division, Arsikere | 4(1)(A) & 4(1)(B) |
| 27 | Panchayath Raj Engineering | Assistant Executive Engineer No.3, Panchayath Raj Engineering Sub Division, Sakaleshpur | 4(1)(A) & 4(1)(B) |
| 28 | Revenue | Assistant Commissioner’s Office, Hassan | 4(1)(A) & 4(1)(B) |
| 29 |
Record Room Information |
Deputy Commissioner’s Office, Hassan | View |
| 30 | Record Room Information | Deputy Commissioner’s Office, Hassan | View |
| 31 | Record Room Information | Deputy Commissioner’s Office, Hassan | View |
| 32 | Record Room Information | Deputy Commissioner’s Office, Hassan | View |
| 33 | Record Room Information | Deputy Commissioner’s Office, Hassan | View |
| 34 | Dept. of Mines and Geology | Dept. of Mines and Geology, Hassan | 4(1)(A) & 4(1)(B) |
| 35 | Sakleshpura Sub Division | Assistant Commissioner Sakleshpura Sub Division | 4(1)(B) |
| 36 | National Highway Division |
Executive Engineer, National Highway Division, Hassan |
4(1)(A) & 4(1)(B) |
| 37 | Food & Civil Supplies |
Deputy Director, Food & Civil Supplies, Hassan
|
4(1)(A) & 4(1)(B) |
| 38 | District Central Library |
District Central Library, Hassan
|
4(1)(B) |
| 39 | Taluk Office Channarayapatna |
Taluk Office Channarayapatna, Hassan
|
4(1)(B) |
| 40 | Taluk Office Arkalgud |
Taluk Office Arkalgud , Hassan
|
4(1)(B) |
| 41 | Taluk Office Arsikere |
Taluk Office Arsikere , Hassan
|
View 4(1)(B) 4(1)(B) |
| 42 | Taluk Office Hassan |
Taluk Office Hassan , Hassan
|
4(1)AB |
| 43 | Department of Information and Public Relation |
Varthabhavan , Hassan
|
4(1)(A) & 4(1)(B) |
| 44 | Taluk Office Holenarsipura |
Taluk Office Holenarsipura, Hassan
|
4(1)(A) & 4(1)(B) |
| 45 | Taluk Panchayath Belur |
Taluk Panchayath Belur, Hassan
|
4(1)(A) 4(1)(B) |
| 46 | Taluk Office Aalur |
Taluk Office Aalur, Hassan
|
4(1)(B) |
| 47 | Taluk Panchayath Channarayapatna |
Taluk Panchayath Channarayapatna
|
4(1)(A) & 4(1)(B) |
| 48 | Tahsildar office Sakleshpur |
Tahsildar office Sakleshpur, Hassan
|
4(1)(B) |
| 49 | Office of the Executive Engineer |
Panchayath Raj Engineering Division, Hassan
|
4(1)(A) & 4(1)(B) |
| 50 | Taluk Panchayath Arkalgud |
Taluk Panchayath Arkalgud, Hassan
|
4(1)(B) |
| 51 | Taluk Panchayath Arsikere |
Taluk Panchayath Arsikere,Hassan
|
4(1)(A) |
| 52 | Taluk Panchayath Sakleshpur |
Taluk Panchayath Sakleshpur,Hassan
|
4(1)(A) |
| 53 | Assistant Commissioner Office |
4(1) (A) & 4(1) (B) Related to Assistant Commissioner Office, Hassan
|
4 (1) A & 4(1) (B) |
| 54 | Revenue |
Taluk Office Arsikere, Hassan
|
4(1)((A) |
| 55 | Office of the Executive Engineer |
Office of the Executive Engineer
|
4(1)(A) |
| 56 | Special land Aquisition Officer |
Special land Aquisition Officer, Yatthinahole Project, Hassan
|
4(1)A & 4(1)B |
| 57 | Panchayath Raj Engineering | Assistant Executive Engineer, Panchayath Raj Engineering Sub Division, Alur | |
| 58 | Department of Rural Drinking Water and Sanitation | Assisstant Executive Engineer, RDWSD, Alur Sub Division, Alur | Alur 4(1)A & Alur 4(1)B |
| 59 | Taluk Office Belur | Taluk Office Belur, Hassan | 4(1)(B) |
| 60 | Panchayath Raj Engineering | Assistant Executive Engineer , Panchayath Raj Engineering Sub Division, Sakaleshpur | 4(1)(A) & 4(1)(B) |
| 61 | Revenue | Taluk Office Arsikere, Hassan | 4(1)(A) & 4(1)(B) |
| 62 | Revenue | Deputy Commissioner’s Office, Hassan | 4(1) Record room information [E Disk] |
| 63 | Panchayath Raj Engineering | Assistant Executive Engineer , Panchayath Raj Engineering Sub Division, Channarayapatna, Hassan | 4(1)(A) |
| 64 | Panchayath Raj Engineering | Assistant Executive Engineer , Panchayath Raj Engineering Sub Division, Arsikere, Hassan | 4(1)(A) |
| 65 | Panchayath Raj Engineering | Assistant Executive Engineer , Panchayath Raj Engineering Sub Division, Holenarasipur, Hassan | 4(1)(A) |
| 66 | Revenue | Assistant Commissioner’s Office, Hassan | 4(1)(A) |
| 67 | Department of Sericulture | Office of Deputy Director Department of Sericulture, Hassan | 4(1)(A) & 4(1)(B) |
| 68 | Department of Sericulture | Office of Deputy Director Department of Sericulture, Sericulture Training institute, Hassan | 4(1)(A) & 4(1)(B) |
| 69 | Sericulture Department |
Office of the Deputy Director of Sericulture, Government Model Grainage, Hassan
|
4(1)(A) & 4(1)(B) |
| 71 | Revenue |
Tahsildar’s Office, Hassan
|
4(1)(B) |
| 72 | Panchayath Raj Engineering |
Assistant Executive Engineer , Panchayath Raj Engineering Sub Division, Arkalagudu, Hassan
|
4(1)(A) & 4(1)(B) |
| 73 | Department of Rural Drinking Water and Sanitation | Assisstant Executive Engineer, RDWSD, Division, Arkalagudu | 4(1)(A) & 4(1)(B) |
| 74 | Taluk Office Arsikere | Taluk Office Arsikere , Hassan | 4(1)(B) |
| 75 | Revenue | Deputy Commissioner’s Office, Hassan | 4(1)(B) |
| 76 | SLAO | HRP | 4(1)(B) |
| 77 | Department of Sericulture | Office of the Deputy Director of Sericulture | 4(1) A & 4(1) B |
| 78 | Department of Food & Civil Supplies | Joint Director, Food & Civil Supplies, Hassan | 4(1) A 4(1) B |
| 79 | Revenue Department | Taluk Office Arasikere, Hassan | 4(1) A 4(1) B |
| 80 | Revenue Department | Taluk Office, Holenarasipura | 4(1)B Holenarasipura Taluk Office Details |
| 81 | Revenue Department | Deputy Commissioner Office, Hassan | 4(1)B DC Office Details |
| 82 | Revenue Department | Sub Division Office Sakaleshpura, Hassan | 4(1)(A)4(1)(B) |
| 83 | Rural Drinking Water and Sanitation Department (RDWSD) | Rural Drinking Water Supply and Sanitation Sub-Division Arkalgud | 4(1)(A) & 4(1)(B) |
| 84 | Tahsildar office | Tahsildar office Channarayapatna, Hassan | 4(1)A & 4(1)B |
| 85 | Tahsildar office Arasikere | Tahsildar office Arasikere, Hassan | 4(1)(A) & 4(1)(B) |
| 86 | Taluk Office Hassan | Taluk Office Hassan, Hassan | 4(1)A |
| 87 | Taluk Office Belur | Taluk Office Belur, Hassan | 4(1)(A) & 4(1)(B) |
| 88 | PRED Division | Executive Engineer, PRED Division, Hassan | 4(1)A & 4(1)B |
| 89 | SLAO | HRP | 4(1)A |
| 90 | Taluk Office Sakaleshpura | Tahsildar office Sakaleshpura, Hassan | 4(1)A & 4(1)B |
| 91 | Taluk Office Alur | Tahsildar office Alur, Hassan | 4(1) A & 4(1)B |
| 92 | Taluk Office Arkalgudu | Tahsildar office Arkalgudu, Hassan | 4(1)A & 4(1)B |
| 93 | Special land Aquisition Office | Special land Aquisition Office, Yatthinahole Project, Hassan | 4(1)A & 4(1)B |
| 94 | Backward Classes Welfare Department | Backward Classes Welfare Department, Hassan | 4(1)A & 4(1)B |