News | Document |
---|---|
Election Expenditure of Candidate/Shadow Observation Register | Click Here |
FORM 4 VALIDLILY NOMINATED CANDIDATE REPORT AS ON 27/03/2019 | Click Here |
Election Notification | Click Here |
Change in location of Polling Station | Click Here |
search contesting candidate | Click Here |
Returning Officer Details | Click Here |
Assistant Returning Officer Details | Click Here |
Lok Sabha Election – 2019 Press Note by Returning Officer of 16-Hassan PC | Click Here |
Karnataka Electoral Final Roll 2019 | Click Here |
Search your in Final Electoral Final Roll 2019 | Click Here |
Election 2019

Priyanka Mary Francis, IAS
Deputy Commissioner & District Election Officer

Event Details | Date of Event |
---|---|
Issue of Notification | 19-03-2019 |
Last Date for filing Nominations | 26-03-2019 |
Scrutiny of Nominations | 27-03-2019 |
Last date for withdrawal of Candidature | 29-03-2019 |
Date of Poll | 18-04-2019 |
Counting of Votes | 23-05-2019 |
Date before which the election shall be Completed | 27-05-2019 |
Assembly Constituency Number | Latest News |
---|---|
193-Shravanabelagola | Election Notification |
194-Arsikere | Nodal Officers Details |
195-Belur | search contesting candidate |
196-Hassan | Hassan – Election training |
197-Holenarasipur | |
198-Arakalgud | |
199-Sakaleshpur | |
127-Kadur |
Constituency | Male Voters | Female Voters | Total Voters |
---|---|---|---|
Shravanabelagola | 99701 | 99534 | 199235 |
Arsikere | 104539 | 103082 | 207621 |
Belur | 96516 | 93867 | 190383 |
Hassan | 105468 | 106437 | 211905 |
Holenarasipur | 105845 | 102979 | 208824 |
Arakalgud | 111484 | 104739 | 216223 |
Sakaleshpur | 98124 | 97450 | 195574 |
Kaduru | 100722 | 99100 | 199822 |
Total | 822399 | 807188 | 1629587 |
Constituency | No. of PS |
---|---|
Shravanabelagola | 271 |
Arsikere | 276 |
Belur | 273 |
Hassan | 273 |
Holenarasipur | 318 |
Arakalgud | 287 |
Sakaleshpur | 287 |
Kaduru | 250 |
Total | 2235 |