| SL. NO. | Details of the Taluk Task Force Committee | Meeting Date | Date of Uploading |
| 1 | Alur Taluk Task Force Committee | 1/12/2023 | 28/12/2023 |
| 2 | Arkalgudu Task Force Committee | 28/11/2023 | 29/12/2023 |
| 3 | Arasikere Taluk Task Force Committee | 2/12/2023 | 28/12/2023 |
| 4 | Belur Taluk Task Force Committee | 21/11/2023 | 18/12/2023 |
| 5 | Channarayapatna Taluk Task Force Committee | 7/9/2023 | 18/12/2023 |
| 6 | Hassan Taluk Task Force Committee | 27/11/2023 | 18/12/2023 |
| 7 | Holenarsipura Taluk Task Force Committee | 27/11/2023 | 18/12/2023 |
| 8 | Sakaleshpura Taluk Task Force Committee | 1/12/2023 | 28/12/2023 |
Disaster Management
| SL. NO. | Date of DDM Meeting | Date of Uploading | Details of the Meeting | Photos Of Meeting |
| 1 | 1/12/2023 | 18/12/2023 | Click Here | |
| 2 | 29/12/2023 | 03/01/2024 | Click Here | |
| 3 | 23/01/2024 | 29/01/2024 | Click Here | |
| 4 | 09/02/2024 | 22/02/2024 | Click Here | |
| 5 | 06/03/2024 | 07/03/2024 | Click Here | |
| 6 | 18/03/2024 | 20/03/2024 | Click Here | |
| 7 | 25/03/2024 | 05/04/2024 | Click Here | |
| 8 | 03/04/2024 | 05/04/2024 | Click Here | |
| 9 | 18/04/2024 | 20/04/2024 | Click Here | |
| 10 | 02/05/2024 | 04/05/2024 | Click Here | |
| 11 | 07/05/2024 | 13/05/2024 | Click Here | |
| 12 | 21/05/2024 | 31/05/2024 | Click Here | |
| 13 | 23/05/2024 | 26/06/2024 | Click Here | |
| 14 | 12/06/2024 | 24/06/2024 | Click Here | |
| 15 | 29/06/2024 | 12/07/2024 | Click Here | |
| 16 | 19/07/2024 | 28/08/2024 | Click Here | |
| 17 | 08/08/2024 | 28/08/2024 | Click Here | |
| 18 | 14/08/2024 | 30/08/2024 | Click Here | |
| 19 | 29/08/2024 | 23/09/2024 | Click Here | |
| 20 | 19/09/2024 | 25/11/2024 | Click Here | |
| 21 | 05/10/2024 | 25/10/2024 | Click Here | |
| 22 | 21/10/2024 | 25/11/2024 | Click Here | |
| 23 | 12/11/2024 | 25/11/2024 | Click Here | |
| 24 | 03/01/2025 | 18/02/2025 | Click Here | |
| 25 | 20/02/2025 | 11/03/2025 | Click Here | |
| 26 | 26/03/2025 | 22/04/2025 | Click Here | |
| 27 | 23/04/2025 | 03/05/2025 | Click Here | |
| 28 | 22/05/2025 | 06/06/2025 | Click Here | |
|
29 |
23/06/2025 |
20/08/2025 |
|
![]() |
|
30 |
05/08/2025 |
20/08/2025 |
|
![]() |
|
31 |
12/08/2025 |
20/08/2025 |
|
![]() |
|
32 |
18/08/2025 |
20/08/2025 |
|
![]() |
|
33 |
24/08/2025 |
30/08/2025 |
|
![]() |
|
34 |
30/08/2025 |
03/09/2025 |
|
![]() |
|
35 |
08/09/2025 |
15/09/2025 |
|
![]() |
|
36 |
20/09/2025 |
25/09/2025 |
|
![]() |
|
37 |
29/10/2025 |
05/11/2025 |
|
| Name | Download / View |
|---|---|
| Mini kits distribution to the farmers details from Animal Husbandry and Veterinary Services Department | View |
| Hassan District DC PD Account details | View |
| Hassan District Taluk wise PD Account details | View |
| Hassan Disaster Management 2023-2024 | View |
| Hassan Disaster Management 2011-2012 | View |
| Disaster Management Act-2005 | View |
| Taluk Calamity Control Room Contact Numbers | View |
| Hassan District Disaster Management Plan for the year 2019-20 | View |
| Karnataka State Thunderstrom & Lightning Action Plan 2024-25 | View |
| Hassan District Agriculture Croploss farmers list for the year 2024-25 Khariff Season | View |
| Beneficiary List of Northeast Monsoon Crops of 2024 in Hassan District | View |
| Hassan District Pre Monsoon Crop loss details – 2025 | View |







