Expenditures of Election Candidate’s
| Sl No | Candidate Name | Party Name |
14/04/2024 (1st Inspection) |
19/04/2024 (2nd Inspection) | 23/04/2024 (3rd Inspection) | 04/07/2024 (4th Inspection) | Candidate Part 1-4 and 1-11 |
| 1 | GANGADHAR BAHUJAN | Bahujan Samaj Party | click here | click here | click here | click here | click here |
| 2 | PRAJWAL REVANNA | Janata Dal (Secular) | click here | click here | click here | ||
| 3 | SHREYAS. M. PATEL | Indian National Congress | click here | click here | click here | click here | click here |
| 4 | DEVARAJ M.Y | Karnataka Rashtra Samithi | Absent | click here | Absent | click here | click here |
| 5 | S.K. NINGARAJA | Bahujan Bharat Party | Absent | click here | click here | click here | click here |
| 6 | PRATHAPA K.A | Uttama Prajaakeeya Party | Absent | click here | click here | click here | click here |
| 7 | H D REVANNA | Purvanchal Mahapanchayat | click here | click here | Absent | click here | click here |
| 8 | SHIVARAJ. B | Republican Party of India Bharatha | Absent | click here | click here | click here | click here |
| 9 | K.R. GANGADHARAPPA | Independent | click here | click here | click here | click here | click here |
| 10 | BASAVARAJU J.D (EX-ARMY) | Independent | click here | click here | click here | click here | click here |
| 11 | R.G. SATHISHA RAMEDEVARAPURA | Independent | click here | click here | click here | click here | click here |
| 12 | SIDDABHOVI | Independent | click here | click here | click here | click here | click here |
| 13 | B.N. SURESHA (SURESHGOWDA) | Independent | click here | click here | click here | click here | click here |
| 14 | SANTHOSH B.N | Independent | click here | click here | click here | click here | click here |
| 15 | HEMANTH GAVEESH | Independent | click here | click here | click here | click here | click here |


