Schemes
Public Instruction
Latest News
Department of Public Instruction
| List | Download/Link |
|---|---|
| Provisional Habitation wise Neighbourhood Schools – 2016 ( RURAL ) | Download / View(1.1 MB) |
| Provisional Ward wise Neighbourhood Schools – 2016 ( URBAN ) | Download / View(124 KB) |
| Habitation wise Aided and UnAided Neighbourhood Schools – 2016 RURAL | Download / View(89 KB) |
| Ward wise Aided and UnAided Neighbourhood Schools – 2016 URBAN | Download / View(75 KB) |
| School wise 25 % seat allocation details- 2016 ( PRIVATE UNAIDED SCHOOL ONLY ) | Download / View(120 KB) |
| Consolidation Form 5 – School wise 25 % seat allocation details- 2016 (PRIVATE UNAIDED SCHOOL ONLY) | Download / View(22 KB) |


